More and more dried red dates and jujube fruit extract powder are used in different recipes, and its nutritional value has also attracted more people's attention. The following table is about the nutrient composition of dried red jujube.
Nutritional value per 100g(3.5 oz) | ||
Energy | 1201KJ(287 kcal) | |
Carbohydrates | 73.6g | |
Fat
| 1.1g | |
Protein | 3.7g | |
Vitamins | Quantity% | DV |
Vitamin A equiv. | 0% | 0ug |
Thiamine(B1) | 18% | 0.21mg |
Riboflavin(B2) | 30% | 0.36mg |
Niacin(B3) | 3% | 0.5mg |
Vitamin B6 | 0% | 0mg |
Vitamin C | 16% | 13mg |
Minerals | Quantity% | DV |
Calcium | 8% | 79mg |
Iron | 14% | 1.8mg |
Magnesium | 10% | 37mg |
Manganese | 15% | 0.305mg |
Phosphorus | 14% | 100mg |
Potassium | 11% | 531mg |
Sodium | 1% | 9mg |
Zinc | 2% | 0.19mg |
Other constituents | Quantity | |
Water | 19.7g |
Comments
Post a Comment